• Instance counts shown are @44.1kHz
• On UAD-2 all titles can run at up to 192kHz
• See the UAD-1 chart below for UAD-1 sample rate support
| Powered Plug-Ins | UAD-1 | UAD-2 SOLO | UAD-2 DUO | UAD-2 QUAD | UAD-1 -> UAD-2 Instance Multiple |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mono | Stereo | Mono | Stereo | Mono | Stereo | Mono | Stereo | Mono | Stereo | |
| 1176LN | 8 | 7 | 22 | 20 | 44 | 40 | 88 | 80 | 2.8 | 2.9 |
| 1176SE | 27 | 20 | 61 | 48 | 122 | 96 | 244 | 192 | 2.3 | 2.4 |
| 4K Buss Compressor | 10 | 8 | 35 | 29 | 70 | 58 | 140 | 116 | 3.5 | 3.6 |
| 4K Channel Strip | 4 | 2 | 17 / 13** | 11 / 8** | 34 / 26** | 22 / 16** | 68 / 52** | 44 / 32** | 3.3 | 4.0 |
| Cambridge EQ | 44 | 23 | 46 | 30 | 92 | 60 | 184 | 120 | 1.0 | 1.3 |
| Cooper Time Cube | UAD-2 Only | UAD-2 Only | 18 | 18 | 36 | 36 | 72 | 72 | N/A | N/A |
| CS-1 Channel Strip | 10 | 10 | 16 | 15 | 32 | 30 | 64 | 60 | 1.6 | 1.5 |
| EX-1 EQ/Comp | 49 | 40 | 53 | 43 | 106 | 86 | 212 | 172 | 1.1 | 1.1 |
| DM-1 Delay Mod | 21 | 21 | 71 | 54 | 142 | 108 | 284 | 216 | 3.4 | 2.6 |
| DM-1L Delay Mod | 2 | 2 | 16 | 15 | 32 | 30 | 64 | 60 | 8.0 | 7.5 |
| RS-1 Reflection Engine | 20 | 20 | 25 | 22 | 50 | 44 | 100 | 88 | 1.3 | 1.1 |
| Boss CE-1 | 24 | 21 | 48 | 39 | 96 | 78 | 192 | 156 | 2.0 | 1.9 |
| DreamVerb | 6 | 5 | 8 | 8 | 16 | 16 | 32 | 32 | 1.3 | 1.6 |
| EL FATSO Jr/Sr | UAD-2 Only | UAD-2 Only | 4 / 3*** | 3 / 2*** | 8 / 6*** | 6 / 4*** | 16 / 12*** | 12 / 8*** | N/A | N/A |
| EMT 140 | 4 | 4 | 6 | 6 | 12 | 12 | 24 | 24 | 1.5 | 1.5 |
| EMT 250 | UAD-2 Only | UAD-2 Only | 12 | 11 | 24 | 22 | 48 | 44 | N/A | N/A |
| Fairchild 670 | 12 | 6 | 22 | 19 | 44 | 38 | 88 | 76 | 1.8 | 3.2 |
| Harrison 32C EQ | 4 | 3 | 18 | 10 | 36 | 20 | 72 | 40 | 4.5 | 3.3 |
| Harrison 32C SE EQ | 19 | 16 | 59 | 39 | 118 | 78 | 236 | 156 | 3.1 | 2.4 |
| Helios Type 69 EQ | 6 | 4 | 20 | 14 | 40 | 28 | 80 | 56 | 3.3 | 3.5 |
| LA-2A | 19 | 17 | 27 | 24 | 54 | 48 | 108 | 96 | 1.4 | 1.4 |
| LA-3A | 15 | 13 | 23 | 22 | 46 | 44 | 92 | 88 | 1.5 | 1.7 |
| Little Labs IBP | 11 | 5 | 29 | 17 | 58 | 34 | 116 | 68 | 2.6 | 3.4 |
| Manley Massive Passive | UAD-2 Only | UAD-2 Only | 2 | 1 | 4 | 2 | 8 | 4 | N/A | N/A |
| Moog Multi-Mode Filter | 1 | 1 | 6 | 6 | 12 | 12 | 24 | 24 | 6.0 | 6.0 |
| Moog Multi-Mode Filter SE | 7 | 5 | 28 | 28 | 56 | 56 | 112 | 112 | 4.0 | 5.6 |
| Neve 1073 | 5 | 3 | 20 | 12 | 40 | 24 | 80 | 48 | 4.0 | 4.0 |
| Neve 1073SE | 16 | 15 | 61 | 39 | 122 | 78 | 244 | 156 | 3.8 | 2.6 |
| Neve 1081 | 3 | 3 | 16 | 10 | 32 | 20 | 64 | 40 | 5.3 | 3.3 |
| Neve 1081SE | 16 | 16 | 38 | 35 | 76 | 70 | 152 | 140 | 2.4 | 2.2 |
| Neve 31102 | 4 | 3 | 18 | 11 | 36 | 22 | 72 | 44 | 4.5 | 3.7 |
| Neve 31102SE | 17 | 15 | 59 | 38 | 118 | 76 | 236 | 152 | 3.5 | 2.5 |
| Neve 33609 | 2 | 1 | 6 | 4 | 12 | 8 | 24 | 16 | 3.0 | 4.0 |
| Neve 33609SE | 11 | 8 | 30 | 23 | 60 | 46 | 120 | 92 | 2.7 | 2.9 |
| Neve 88RS Channel Strip | 13 / 20 / 31* | 9 / 15 / 18* | 35 / 31** | 24 / 22** | 70 / 62** | 48 / 44** | 140 / 124** | 96 / 88** | 2.4 | 2.4 |
| Nigel | 2 | 2 | UAD-1 Only | UAD-1 Only | UAD-1 Only | UAD-1 Only | UAD-1 Only | UAD-1 Only | N/A | N/A |
| Precision Buss Compressor | 10 | 9 | 35 | 29 | 70 | 58 | 140 | 116 | 3.5 | 3.2 |
| Precision DeEsser | 16 | 11 | 38 | 23 | 76 | 46 | 152 | 92 | 2.4 | 2.1 |
| Precision Enhancer Hz | UAD-2 Only | UAD-2 Only | 38 | 31 | 76 | 62 | 152 | 124 | N/A | N/A |
| Precision Enhancer kHz | 51 | 31 | 86 | 54 | 172 | 108 | 344 | 216 | 1.7 | 1.7 |
| Precision Equalizer | 6 | 5 | 25 | 14 | 50 | 28 | 100 | 56 | 4.2 | 2.8 |
| Precision Limiter | 12 | 10 | 35 | 30 | 70 | 60 | 140 | 120 | 2.9 | 3.0 |
| Precision Maximizer | 4 | 2 | 13 | 7 | 26 | 14 | 52 | 28 | 3.3 | 3.5 |
| Precision Multiband | 5 | 2 | 8 | 5 | 16 | 10 | 32 | 20 | 1.6 | 2.5 |
| Pultec EQP-1A | 11 | 9 | 24 | 16 | 48 | 32 | 96 | 64 | 2.2 | 1.8 |
| Pultec Pro | 7 | 5 | 22 | 13 | 44 | 26 | 88 | 52 | 3.1 | 2.6 |
| RealVerb Pro | 9 | 8 | 10 | 9 | 20 | 18 | 40 | 36 | 1.1 | 1.1 |
| Roland Dimension D | 14 | 12 | 34 | 29 | 68 | 58 | 136 | 116 | 2.4 | 2.4 |
| Roland RE-201 | 4 | 3 | 7 | 7 | 14 | 14 | 28 | 28 | 1.8 | 2.3 |
| SPL Transient Designer | 9 | 8 | 27 | 23 | 54 | 46 | 108 | 92 | 3.0 | 2.9 |
| Trident A-Range | 4 | 3 | 18 | 11 | 36 | 22 | 72 | 44 | 4.5 | 3.7 |
| VCA VU | 20 | 16 | 49 | 36 | 98 | 72 | 196 | 144 | 2.5 | 2.3 |
| Average | 2.9 | 2.8 | ||||||||
** EQ+DYN / ALL (DSP LoadLock OFF)
*** NO TRANNY / ALL
UAD-1 Sample Rate Support Chart
Powered Plug-Ins
44.1k
48k
88.2k
96k
176.4k
192k
OS X
XP
x64
Vista
1176LN
•
•
•
•
•
•
•
•
•
•
1176SE
•
•
•
•
•
•
•
•
•
•
Boss CE-1
•
•
•
•
•
•
•
•
•
•
Cambridge EQ
•
•
•
•
•
•
•
•
•
•
CS-1
•
•
•
•
•
•
•
•
•
•
DreamVerb
•
•
•
•
•
•
•
•
•
•
Fairchild 670
•
•
•
•
•
•
•
•
•
•
Helios Type 69 EQ
•
•
•
•
•
•
•
•
•
•
LA-2A
•
•
•
•
•
•
•
•
•
•
LA-3A
•
•
•
•
•
•
•
•
•
•
Moog Multimode Filter
•
•
•
•
•
•
•
•
Moog Multimode Filter SE
•
•
•
•
•
•
•
•
Neve 1073 EQ
•
•
•
•
•
•
•
•
•
•
Neve 1073SE EQ
•
•
•
•
•
•
•
•
Neve 1081
•
•
•
•
•
•
•
•
•
•
Neve 1081SE
•
•
•
•
•
•
•
•
Neve 33609
•
•
•
•
•
•
•
•
Neve 33609SE
•
•
•
•
•
•
•
•
•
•
Neve 88RS
•
•
•
•
•
•
•
•
•
•
Nigel
•
•
•
•
*
*
•
•
•
•
Plate 140
•
•
•
•
•
•
•
•
Precision Buss Comp
•
•
•
•
•
•
•
•
•
•
Precision De-Esser
•
•
•
•
•
•
•
•
•
•
Precision EQ
•
•
•
•
•
•
•
•
•
•
Precision Limiter
•
•
•
•
•
•
•
•
•
•
Precision Maximizer
•
•
•
•
•
•
•
•
•
•
Precision Multiband
•
•
•
•
M
M
•
•
•
•
Pultec EQP-1A
•
•
•
•
•
•
•
•
•
•
Pultec Pro
•
•
•
•
•
•
•
•
•
•
RealVerb Pro
•
•
•
•
•
•
•
•
•
•
Roland Dimension D
•
•
•
•
•
•
•
•
•
•
Roland RE-201
•
•
•
•
•
•
•
•
•
•
SPL Transient Designer
•
•
•
•
•
•
•
•
•
•
VCA VU
•
•
•
•
•
•
•
•
•
•
M = mono only
*not all Nigel modules can be run simultaneously on a single UAD-1 at 176.4 & 192 kHz








