UAD Instance Chart
- Instance counts shown are @ 44.1 kHz
- On UAD-2 all titles can run at up to 192 kHz
- UAD-2 SOLO and UAD-2 SOLO/Laptop have the same instance counts
- UAD-2 DUO and UAD-2 QUAD have the same instance counts as UAD-2 Satellite DUO and UAD-2 Satellite Quad respectively*
* UAD-2 Satellite has a theoretical plug-in limit of 77 stereo or 152 mono plug-ins, and any number in the chart below for UAD-2 DUO or UAD-2 QUAD will be subject to those limits. UAD-2 Satellite theoretical limit settings taken @ 44.1 kHz, Firewire 800, UAD Bandwidth Allocation set to 85% in the UAD Control Panel application.
| Powered Plug-Ins | UAD-1 | UAD-2 SOLO | UAD-2 DUO | UAD-2 QUAD | ||||
|---|---|---|---|---|---|---|---|---|
| Mono | Stereo | Mono | Stereo | Mono | Stereo | Mono | Stereo | |
| 1176LN | 8 | 7 | 22 | 20 | 44 | 40 | 88 | 80 |
| 1176SE | 27 | 20 | 61 | 48 | 122 | 96 | 244 | 192 |
| 4K Buss Compressor | 10 | 8 | 35 | 29 | 70 | 58 | 140 | 116 |
| 4K Channel Strip | 4 | 2 | 17 / 13** | 11 / 8** | 34 / 26** | 22 / 16** | 68 / 52** | 44 / 32** |
| Ampex ATR-102 | N/A | N/A | 5 | 3 | 10 | 6 | 20 | 12 |
| bx_digital V2 | N/A | N/A | N/A | 20 | N/A | 40 | N/A | 80 |
| bx_digital V2 Mono | N/A | N/A | 29 | 20 | 58 | 40 | 116 | 80 |
| Cambridge EQ | 44 | 23 | 46 | 30 | 92 | 60 | 184 | 120 |
| Cooper Time Cube | N/A | N/A | 18 | 18 | 36 | 36 | 72 | 72 |
| CS-1 Channel Strip | 10 | 10 | 16 | 15 | 32 | 30 | 64 | 60 |
| EX-1 EQ/Comp | 49 | 40 | 53 | 43 | 106 | 86 | 212 | 172 |
| dbx 160 | 20 | 16 | 49 | 36 | 98 | 72 | 196 | 144 |
| DM-1 Delay Mod | 21 | 21 | 71 | 54 | 142 | 108 | 284 | 216 |
| DM-1L Delay Mod | 2 | 2 | 16 | 15 | 32 | 30 | 64 | 60 |
| RS-1 Reflection Engine | 20 | 20 | 25 | 22 | 50 | 44 | 100 | 88 |
| Boss CE-1 | 24 | 21 | 48 | 39 | 96 | 78 | 192 | 156 |
| DreamVerb | 6 | 5 | 8 | 8 | 16 | 16 | 32 | 32 |
| EL FATSO Jr/Sr | N/A | N/A | 4 / 3*** | 3 / 2*** | 8 / 6*** | 6 / 4*** | 16 / 12*** | 12 / 8*** |
| EMT 140 | 4 | 4 | 6 | 6 | 12 | 12 | 24 | 24 |
| EMT 250 | N/A | N/A | 12 | 11 | 24 | 22 | 48 | 44 |
| EP-34 Tape Echo | N/A | N/A | 3 | 3 | 6 | 6 | 12 | 12 |
| Fairchild 670 | 12 | 6 | 22 | 19 | 44 | 38 | 88 | 76 |
| Harrison 32C EQ | 4 | 3 | 18 | 10 | 36 | 20 | 72 | 40 |
| Harrison 32C SE EQ | 19 | 16 | 59 | 39 | 118 | 78 | 236 | 156 |
| Helios Type 69 EQ | 6 | 4 | 20 | 14 | 40 | 28 | 80 | 56 |
| LA-2A | 19 | 17 | 27 | 24 | 54 | 48 | 108 | 96 |
| LA-3A | 15 | 13 | 23 | 22 | 46 | 44 | 92 | 88 |
| Lexicon 224 | N/A | N/A | 6 | 5 | 12 | 10 | 24 | 20 |
| Little Labs IBP | 11 | 5 | 29 | 17 | 58 | 34 | 116 | 68 |
| Little Labs VOG | N/A | N/A | 90 | 64 | 180 | 128 | 360 | 256 |
| Manley Massive Passive | N/A | N/A | 2 | 1 | 4 | 2 | 8 | 4 |
| Moog Multi-Mode Filter | 1 | 1 | 6 | 6 | 12 | 12 | 24 | 24 |
| Moog Multi-Mode Filter SE | 7 | 5 | 28 | 28 | 56 | 56 | 112 | 112 |
| MXR Flanger/Doubler | N/A | N/A | 8 | 6 | 16 | 12 | 48 | 36 |
| Neve 1073 | 5 | 3 | 20 | 12 | 40 | 24 | 80 | 48 |
| Neve 1073SE | 16 | 15 | 61 | 39 | 122 | 78 | 244 | 156 |
| Neve 1081 | 3 | 3 | 16 | 10 | 32 | 20 | 64 | 40 |
| Neve 1081SE | 16 | 16 | 38 | 35 | 76 | 70 | 152 | 140 |
| Neve 31102 | 4 | 3 | 18 | 11 | 36 | 22 | 72 | 44 |
| Neve 31102SE | 17 | 15 | 59 | 38 | 118 | 76 | 236 | 152 |
| Neve 33609 | 2 | 1 | 6 | 4 | 12 | 8 | 24 | 16 |
| Neve 33609SE | 11 | 8 | 30 | 23 | 60 | 46 | 120 | 92 |
| Neve 88RS Channel Strip | 13 / 20 / 31* | 9 / 15 / 18* | 35 / 31** | 24 / 22** | 70 / 62** | 48 / 44** | 140 / 124** | 96 / 88** |
| Nigel | 2 | 2 | UAD-1 Only | UAD-1 Only | UAD-1 Only | UAD-1 Only | UAD-1 Only | UAD-1 Only |
| Precision Buss Compressor | 10 | 9 | 35 | 29 | 70 | 58 | 140 | 116 |
| Precision DeEsser | 16 | 11 | 38 | 23 | 76 | 46 | 152 | 92 |
| Precision Enhancer Hz | N/A | N/A | 38 | 31 | 76 | 62 | 152 | 124 |
| Precision Enhancer kHz | 51 | 31 | 86 | 54 | 172 | 108 | 344 | 216 |
| Precision Equalizer | 6 | 5 | 25 | 14 | 50 | 28 | 100 | 56 |
| Precision Limiter | 12 | 10 | 35 | 30 | 70 | 60 | 140 | 120 |
| Precision Maximizer | 4 | 2 | 13 | 7 | 26 | 14 | 52 | 28 |
| Precision Multiband | 5 | 2 | 8 | 5 | 16 | 10 | 32 | 20 |
| Pultec EQP-1A | 11 | 9 | 24 | 16 | 48 | 32 | 96 | 64 |
| Pultec Pro | 7 | 5 | 22 | 13 | 44 | 26 | 88 | 52 |
| RealVerb Pro | 9 | 8 | 10 | 9 | 20 | 18 | 40 | 36 |
| Roland Dimension D | 14 | 12 | 34 | 29 | 68 | 58 | 136 | 116 |
| Roland RE-201 | 4 | 3 | 7 | 7 | 14 | 14 | 28 | 28 |
| SPL Transient Designer | 9 | 8 | 27 | 23 | 54 | 46 | 108 | 92 |
| SPL Vitalizer MK2-T | N/A | N/A | 14 | 14 | 28 | 28 | 56 | 56 |
| SSL G Series Bus Compressor | N/A | N/A | 35 | 29 | 70 | 58 | 140 | 116 |
| SSL E Series Channel Strip | N/A | N/A | 17 / 13** | 11 / 8** | 34 / 26** | 22 / 16** | 68 / 52** | 44 / 32** |
| Studer A800 | NA/ | N/A | 10 | 6 | 20 | 12 | 40 | 24 |
| Trident A-Range | 4 | 3 | 18 | 11 | 36 | 22 | 72 | 44 |
| Average | ||||||||
* ALL/DYN/EQ
** EQ+DYN / ALL (DSP LoadLock OFF)
*** NO TRANNY / ALL
